Main conference Hall
Main Stage
| |
---|---|
KN-1 10:00 - 10:20 | Security Data Science |
KN-2 13:00 - 13:20 | OWASP ZAP Heads Up Display (HUD) |
Conference Rooms
Kings
| Portland
| Larch
| Montague
| Maulden
| Pedley
| |
---|---|---|---|---|---|---|
ST-2 9:00 - 10:00 | ||||||
AM-1 10:30 - 12:30 | SAMM - Editing agreements and parallel editing | ZAP working session - automation OWASP Projects ZAP working session - automation | Agile Practices for Security Teams DevSecOps Agile Practices for Security Teams | Juice Shop 101 OWASP Juice Shop Juice Shop 101 | Ask me anything (AMA) on GDPR | Android and iOS Security Enhancements and Crackme Apps (Tue) Mobile Basic Security Testing and Reverse Engineering (Tue) |
PM-1 13:30 - 15:00 | SAMM - Parallel editing (Tue) OWASP SAMM SAMM - Parallel editing (Tue) | ZAP working session - the HUD OWASP Projects ZAP working session - the HUD | Creating a generic diagram of a threat model Threat Model Creating a generic diagram of a threat model How do we persist the information from the TM Slack channel? | Juice Shop Contributor Onboarding OWASP Juice Shop Juice Shop Contributor Onboarding | Creating Appsec metrics and visualisation | Android and iOS Security Enhancements and Crackme Apps (Tue) Mobile Basic Security Testing and Reverse Engineering (Tue) |
DS-3 15:00 - 15:30 | ||||||
PM-2 15:30 - 16:30 | SAMM - Model discussions (Tue) OWASP SAMM SAMM - Model discussions (Tue) | TM maturity Threat Model TM maturity | OWASP Application Security Curriculum Project OWASP Projects OWASP Application Security Curriculum Project | DevSecOps Maturity Model (DSOMM) DevSecOps DevSecOps Maturity Model (DSOMM) | Android and iOS Security Enhancements and Crackme Apps (Tue) Mobile Basic Security Testing and Reverse Engineering (Tue) | |
PM-3 16:30 - 18:00 | SAMM - Outreach wrap-up OWASP SAMM SAMM - Outreach wrap-up | Security Challenges - Analysis, Analogies | Threat Model Cookbook Project (Part 1) Threat Model Threat Model Cookbook Project (Part 1) | DevSecOps Maturity Model (DSOMM) DevSecOps DevSecOps Maturity Model (DSOMM) | Android and iOS Security Enhancements and Crackme Apps (Tue) Mobile Basic Security Testing and Reverse Engineering (Tue) |
Villas
SAMM
157 | Villa 158
158 | Juice Shop
174 | Sessions 1
178 | Sessions 2
179 | Dinner Villa
180 | MSTG
708 | |
---|---|---|---|---|---|---|---|
Eve-1 19:30 - 21:00 | SAMM - Model Challenges (Tue) OWASP SAMM SAMM - Model Challenges (Tue) | Juice Shop Hack'n'Code (Tue) OWASP Juice Shop Juice Shop Hack'n'Code (Tue) | How do Cyber Professionals protect themselves | Mobile Basic Security Testing and Reverse Engineering (Tue Evening) | |||
Eve-2 21:00 - 23:00 | Juice Shop Hack'n'Code (Tue) OWASP Juice Shop Juice Shop Hack'n'Code (Tue) | Mobile Basic Security Testing and Reverse Engineering (Tue Evening) |