Main conference Hall
Main Stage
| |
---|---|
KN-1 10:00 - 10:20 | OWASP Juice Shop (Keynote) The Mobile Security Testing Guide (MSTG) |
KN-2 13:00 - 13:20 |
Conference Rooms
Kings
| Portland
| Larch
| Montague
| Maulden
| Pedley
| |
---|---|---|---|---|---|---|
ST-2 9:00 - 10:00 | ||||||
AM-1 10:30 - 12:30 | SAMM - Tooling OWASP SAMM SAMM - Tooling | Emotional/Multiple Intelligence | Security Challenges - Next step | Real world Chaos Engineering | Protecting JuiceShop with AWS WAF | Android and iOS Security Enhancements and Crackme Apps (Fri) |
PM-1 13:30 - 15:00 | SAMM - Any Other Business OWASP SAMM SAMM - Any Other Business | OSS BOT and Argumentation Models | Customising the Chaos Engineering Toolkit | Android and iOS Security Enhancements and Crackme Apps (Fri) | ||
DS-3 15:00 - 15:30 | ||||||
PM-2 15:30 - 16:30 | SAMM - Planning and Roadmap OWASP SAMM SAMM - Planning and Roadmap | Android and iOS Security Enhancements and Crackme Apps (Fri) | ||||
PM-3 16:30 - 18:00 |
Villas
SAMM
157 | Villa 158
158 | Juice Shop
174 | Sessions 1
178 | Sessions 2
179 | Dinner Villa
180 | MSTG
708 | |
---|---|---|---|---|---|---|---|
Eve-1 19:30 - 21:00 | |||||||
Eve-2 21:00 - 23:00 |