Founder, TYR Industries Ltd
Participant's team(s):
Tony Richards Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
|
|
|
|
| ||||||||||||
|
| |||||||||||||||
|
|
|
| |||||||||||||
|
|
|
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| Ask me anything (AMA) on GDPR | Ask all the burning questions you have on GDPR | user-session | Tue | AM-1 | organiser |
| Cell based Structures for Security | Cell based Structures for Security - Small autonomous security teams and the use of Pioneers, Settlers and Town Planners (PST) | working-session | Thu | PM-1 | organiser |
| Hand's on Wardley Maps creation | Want to have a go at creating your own Wardley maps? This training session will give you hands on experience in creating maps for multiple scenarios, with experienced practitioners on hand to guide and help you. | working-session | Mon | PM-3 | organiser |
| Introduction to Wardley Maps | New to Wardley maps? This session is for you | working-session | Mon | PM-1 | organiser |
| Using Wardley Maps on SOC | user-session | Wed | PM-3 | organiser | |
| Wardley Maps for Security | Practical session on using Wardley Maps for Security | user-session | Wed | PM-1 | organiser |
| Wardley Maps Training (#1) | New to Wardley maps? This session is for you | working-session | Mon | TS-2 | organiser |
| Wardley Maps Training (#2) | New to Wardley maps? This session is for you | working-session | Mon | TS-4 | organiser |
| Wardley Maps Training (#3) | New to Wardley maps? This session is for you | working-session | Mon | TS-6 | organiser |
| CISO Ask Me Anything (AMA) | Session on Risk Modeling | participant | |||
| Agile Practices for Security Teams | Agile Practices for Security Teams | working-session | Tue | AM-1 | participant |
| Cyber Risk Modeling | Session on Risk Modeling | working-session | Thu | PM-3 | participant |
| Creating a generic diagram of a threat model | Creating a generic diagram of a threat model | working-session | Tue | PM-1 | participant |
| DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-2,PM-3 | participant |
| Threat Model Cookbook Project (Part 1) | Kick off of the OWASP Threat Model Cookbook Project | working-session | Tue | PM-3 | participant |
| Third Party Due Diligence | Session on problem and solution discussion | user-session | Thu | DS-3 | participant |
| Lightweight privacy threat modeling using LINDDUN | Lightweight privacy threat modeling using LINDDUN | working-session | Mon | PM-2 | participant |
| Describe different ways of implementing TM in agile organisations | |||||
| From Threat Modeling to DevSecOps metrics | working-session | Thu | PM-1 | participant | |
| Securing the CI Pipeline | Secure the CI/CD pipeline | working-session | Thu | PM-2,PM-3 | participant |
| Wardley Mapping - Climatic Patterns and Using Doctrine | Wardley Mapping, Understanding Climatic Patterns and Using Doctrine | working-session | Thu | PM-2 | participant |
| Wardley Mapping - Coordinating functions within a PST organisation | Coordinating functions within a PST organisation | working-session | Thu | PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseTony Richards)
Back to list of all Participants