Senior Software Engineer, UK Hydrographic Office
Participant's team(s):
Tom Ling Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||
|
|
|
|
| |||||||||
|
|
|
|
| |||||||||
|
|
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
ZAP working session - automation | Working session on ZAP automation | working-session | Tue | AM-1 | participant |
ZAP working session - the HUD | Working session on the ZAP HUD | working-session | Tue | PM-1 | participant |
Zap - How to use it | |||||
ZAP working session - future plans | Working sessions on ZAP future plans | working-session | Wed | AM-1 | participant |
Writing security tests to confirm vulnerabilities and fixes | Hands on session writing security tests | user-session | Thu | PM-1 | participant |
Securing the CI Pipeline | Secure the CI/CD pipeline | working-session | Thu | PM-2,PM-3 | participant |
Security Challenges - Next step | Is this viable? Where do we go? | working-session | Fri | AM-1 | participant |
Wardley Maps | Sessions focusing on the use of Wardley Maps in Security | track | participant | ||
Security Challenges - An Introduction | Introduction and overview | working-session | Mon | PM-2 | participant |
Hand's on Wardley Maps creation | Want to have a go at creating your own Wardley maps? This training session will give you hands on experience in creating maps for multiple scenarios, with experienced practitioners on hand to guide and help you. | working-session | Mon | PM-3 | participant |
Introduction to Wardley Maps | New to Wardley maps? This session is for you | working-session | Mon | PM-1 | participant |
TM maturity | How do we measure the maturity of TM | working-session | Tue | PM-2 | participant |
Secrets Management | Secrets Management in a DevSecOps world | working-session | Wed | PM-1 | participant |
Security Challenges - Analysis Analogies | |||||
Towards a unified way of describing threat models | A presentation and discussion of a new language to describe a threat model | working-session | Thu | AM-1 | participant |
Security Challenges - Analysis Analogies | |||||
Dealing with DevSecOps Findings | How to deal with the security findings in an appsec pipeline and drive continuous improvement of the testing policies | working-session | Wed | AM-1,PM-2,PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseTom Ling
)
Back to list of all Participants