Participant's team(s):
Simon Wardley Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
|
| |||||||
|
|
| |||||||
|
| ||||||||
|
|
| |||||||
|
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Cell based Structures for Security | Cell based Structures for Security - Small autonomous security teams and the use of Pioneers, Settlers and Town Planners (PST) | working-session | Thu | PM-1 | organiser |
Mapping boot camp | Wardely Mapping boot camp - Zero to Mapping Hero - By Simon Wardley | working-session | Thu | AM-1 | organiser |
Using Wardley Maps and Cynefin for Security | An introduction to the Cynefin Framework, and its intersection with Wardley Maps, for Security | user-session | Wed | PM-2 | organiser |
Wardley Mapping - Climatic Patterns and Using Doctrine | Wardley Mapping, Understanding Climatic Patterns and Using Doctrine | working-session | Thu | PM-2 | organiser |
Wardley Mapping - Coordinating functions within a PST organisation | Coordinating functions within a PST organisation | working-session | Thu | PM-3 | organiser |
Wardley maps | Simon presenting Wardley maps, and the use of topographical intelligence in business strategy | keynote | Thu | KN-1 | organiser |
Talking security risk to business - practical games to learn through failure | user-session | Thu | DS-3 | participant | |
Security Challenges - Analyse others | What strategies are already in use? | working-session | Wed | AM-1 | participant |
Using Wardley Maps on SOC | user-session | Wed | PM-3 | participant | |
Wardley Maps for Security | Practical session on using Wardley Maps for Security | user-session | Wed | PM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseSimon Wardley
)
Back to list of all Participants