Participant's team(s):
Roger Comastorres Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
|
|
| |||||||||
|
| |||||||||||
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Juice Shop Contributor Onboarding | OWASP Juice Shop introduction for new contributors | user-session | Tue | PM-1 | participant |
Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Tue | PM-1 | participant |
Writing security tests to confirm vulnerabilities and fixes | Hands on session writing security tests | user-session | Thu | PM-1 | participant |
Third Party Due Diligence | Session on problem and solution discussion | user-session | Thu | DS-3 | participant |
Ask me anything (AMA) on GDPR | Ask all the burning questions you have on GDPR | user-session | Tue | AM-1 | participant |
Third Party Due Diligence | Session on problem and solution discussion | user-session | Thu | DS-3 | participant |
Zap - How to use it | |||||
Wardley Maps for Security | Practical session on using Wardley Maps for Security | user-session | Wed | PM-1 | participant |
Using Wardley Maps on SOC | user-session | Wed | PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseRoger Comastorres
)
Back to list of all Participants