Delivery Services Manager, The Workshop
Participant's team(s):
Rafael Jimenez Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||
|
|
| ||||||||
|
| |||||||||
|
|
|
| |||||||
|
|
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Dealing with DevSecOps Findings | How to deal with the security findings in an appsec pipeline and drive continuous improvement of the testing policies | working-session | Wed | AM-1,PM-2,PM-3 | organiser |
Securing Kubernete's hosted APIs | working-session | Thu | DS-3 | participant | |
Agile Practices for Security Teams | Agile Practices for Security Teams | working-session | Tue | AM-1 | participant |
Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Tue | PM-1 | participant |
Integrating Security Tools in the SDL | Integrate security tools as part of CI/CD pipeline to find/fix issues early in SDL | working-session | Thu | AM-1,PM-1 | participant |
DevSecOps | Sessions focusing on the DevSecOps tools and techniques to embed security as part of CI/CD pipelines | track | participant | ||
DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-2,PM-3 | participant |
Securing the CI Pipeline | Secure the CI/CD pipeline | working-session | Thu | PM-2,PM-3 | participant |
Zap - How to use it | |||||
How to scale Threat Modeling |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseRafael Jimenez
)
Back to list of all Participants