Head of Risk & Compliance, Photobox
Participant's team(s):
Yasmin Martin Daily Schedule
Subscribed to track GDPR which has 0 sessions
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
| ||||||||
|
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Threat Model Cookbook Project (Part 1) | Kick off of the OWASP Threat Model Cookbook Project | working-session | Tue | PM-3 | participant |
Threat Model Cookbook Project (Part 2) | Let's add some threat models to the project! | working-session | Wed | PM-3 | participant |
Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Tue | PM-1 | participant |
Using graphs for GDPR mappings and visualisations | |||||
Ask me anything (AMA) on GDPR | Ask all the burning questions you have on GDPR | user-session | Tue | AM-1 | participant |
Share your Threat Models diagrams and create a Book |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseYasmin Martin
)
Back to list of all Participants