Security Engineer, AWS
Participant's team(s):
Phil Winstanley Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||
|
|
|
| |||||||||
|
|
| ||||||||||
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Agile Practices for Security Teams | Agile Practices for Security Teams | working-session | Tue | AM-1 | participant |
Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Tue | PM-1 | participant |
DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-2,PM-3 | participant |
State and future of threat modeling | What is the current state of TM and where do we need to go? | working-session | Wed | AM-1 | participant |
TM track introduction | Introduction of the TM track and way of working for this week | working-session | Mon | PM-1 | participant |
TM maturity | How do we measure the maturity of TM | working-session | Tue | PM-2 | participant |
Lightweight privacy threat modeling using LINDDUN | Lightweight privacy threat modeling using LINDDUN | working-session | Mon | PM-2 | participant |
Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Tue | PM-1 | participant |
Incremental Threat Modeling | How to scale Threat Modeling | working-session | Thu | PM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this casePhil Winstanley
)
Back to list of all Participants