Software Engineer, Mimecast

Software Engineer at Mimecast.
From 42 Paris. Github
Participant's team(s):
Jean-Jacques MOIROUX Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||
|
| ||||||||||||||||
|
|
|
|
| |||||||||||||
|
| ||||||||||||||||
|
|
| |||||||||||||||
|
|
|
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| Real world Chaos Engineering | An exploration and working session to characterise, explore and implement real-world DevSecOps chaos experiments. | working-session | Fri | AM-1 | organiser |
| Mobile Security Testing Guide onboarding | MSTG introduction for new contributors (Two sessions available - PM-1 on Mon, AM-1 on Wed) | user-session | Mon | PM-1 | participant |
| SAMM user session - Introduction | one of the 2 user sessions on the SAMM project | user-session | Mon | PM-1 | participant |
| SAMM user session - Round-table | one of the 2 user sessions on the SAMM project | user-session | Mon | PM-2 | participant |
| Hand's on Wardley Maps creation | Want to have a go at creating your own Wardley maps? This training session will give you hands on experience in creating maps for multiple scenarios, with experienced practitioners on hand to guide and help you. | working-session | Mon | PM-3 | participant |
| Juice Shop 101 | OWASP Juice Shop introduction for newbies | user-session | Tue | AM-1 | participant |
| Agile Practices for Security Teams | Agile Practices for Security Teams | working-session | Tue | AM-1 | participant |
| SAMM - Model discussions | |||||
| SAMM - Outreach wrap-up | Deciding on the objectives and plans for outreach for the OWASP SAMM project | working-session | Tue | PM-3 | participant |
| SAMM - SAMM documents and parallel editing (Wed AM) | Discussion on the different SAMM documents and content editing. | working-session | Wed | AM-1 | participant |
| Application Security Verification Standard | Session on ASVS | working-session | Wed | PM-1 | participant |
| Wardley Maps for Security | Practical session on using Wardley Maps for Security | user-session | Wed | PM-1 | participant |
| Using Wardley Maps on SOC | user-session | Wed | PM-3 | participant | |
| State and future of threat modeling | What is the current state of TM and where do we need to go? | working-session | Wed | AM-1 | participant |
| Scaling API Security | working-session | Thu | DS-3 | participant | |
| Cell based Structures for Security | Cell based Structures for Security - Small autonomous security teams and the use of Pioneers, Settlers and Town Planners (PST) | working-session | Thu | PM-1 | participant |
| Securing the CI Pipeline | Secure the CI/CD pipeline | working-session | Thu | PM-2,PM-3 | participant |
| SAMM - Tooling | Discussion on the tools that we're making available for SAMM | working-session | Fri | AM-1 | participant |
| SAMM - Alignment with other OWASP projects (Fri) | Aligning the model with other OWASP projects. | working-session | Fri | DS-2 | participant |
| Customising the Chaos Engineering Toolkit | Practical Guide to Extending the Chaos Toolkit for DevSecOps concerns. | working-session | Fri | PM-1 | participant |
| Real world Chaos Engineering | An exploration and working session to characterise, explore and implement real-world DevSecOps chaos experiments. | working-session | Fri | AM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseJean-Jacques MOIROUX)
Back to list of all Participants