Participant's team(s):
Phil Huggins Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
| ||||||||
|
|
| |||||||
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Cyber Risk Modeling | Session on Risk Modeling | working-session | Thu | PM-3 | organiser |
Wardley Maps for Security | Practical session on using Wardley Maps for Security | user-session | Wed | PM-1 | participant |
Using Wardley Maps on SOC | user-session | Wed | PM-3 | participant | |
Mapping boot camp | Wardely Mapping boot camp - Zero to Mapping Hero - By Simon Wardley | working-session | Thu | AM-1 | participant |
Wardley Mapping - Climatic Patterns and Using Doctrine | Wardley Mapping, Understanding Climatic Patterns and Using Doctrine | working-session | Thu | PM-2 | participant |
Using Wardley Maps and Cynefin for Security | An introduction to the Cynefin Framework, and its intersection with Wardley Maps, for Security | user-session | Wed | PM-2 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this casePhil Huggins
)
Back to list of all Participants