Participant's team(s):
Dave Snowden Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
| ||||||||
|
|
| |||||||
|
| ||||||||
|
|
| |||||||
|
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Introduction to Cynefin Framework | New to Cynefin Framework? This session is for you | user-session | Wed | PM-1 | organiser |
The Cynefin framework | Dave presenting the Cynefin framework, a conceptual framework used to aid decision-making | keynote | Wed | KN-2 | organiser |
Using Cynefin Framework making strategic security decisions | Session on how to use Cynefin Framework making strategic security decisions | working-session | Wed | PM-3 | organiser |
Using Wardley Maps and Cynefin for Security | An introduction to the Cynefin Framework, and its intersection with Wardley Maps, for Security | user-session | Wed | PM-2 | organiser |
Talking security risk to business - practical games to learn through failure | user-session | Thu | DS-3 | participant | |
Cell based Structures for Security | Cell based Structures for Security - Small autonomous security teams and the use of Pioneers, Settlers and Town Planners (PST) | working-session | Thu | PM-1 | participant |
Wardley Mapping - Climatic Patterns and Using Doctrine | Wardley Mapping, Understanding Climatic Patterns and Using Doctrine | working-session | Thu | PM-2 | participant |
Cyber Risk Modeling | Session on Risk Modeling | working-session | Thu | PM-3 | participant |
Towards a unified way of describing threat models | A presentation and discussion of a new language to describe a threat model | working-session | Thu | AM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseDave Snowden
)
Back to list of all Participants